Overview
Supported Entities
The clinical entities that can be validated by the API
This represents the clinical entities that can be validated by the API. It is updated in real-time as new entities are added.
Supported ICD-10 CM Diagnosis Codes
ICD10 | Description | Criteria |
---|---|---|
A02.1 | Salmonella sepsis | ✅ Sepsis3 ✅ Sepsis2 |
A20.7 | Septicemic plague | ✅ Sepsis3 ✅ Sepsis2 |
A22.7 | Anthrax sepsis | ✅ Sepsis3 ✅ Sepsis2 |
A26.7 | Erysipelothrix sepsis | ✅ Sepsis3 ✅ Sepsis2 |
A32.7 | Listerial sepsis | ✅ Sepsis3 ✅ Sepsis2 |
A39.1 | Waterhouse-Friderichsen syndrome | ✅ Sepsis3 ✅ Sepsis2 |
A39.2 | Acute meningococcemia | ✅ Sepsis3 ✅ Sepsis2 |
A39.3 | Chronic meningococcemia | ✅ Sepsis3 ✅ Sepsis2 |
A39.4 | Meningococcemia, unspecified | ✅ Sepsis3 ✅ Sepsis2 |
A39.89 | Other meningococcal infections | ✅ Sepsis3 ✅ Sepsis2 |
A39.9 | Meningococcal infection, unspecified | ✅ Sepsis3 ✅ Sepsis2 |
A40.0 | Sepsis due to streptococcus, group A | ✅ Sepsis3 ✅ Sepsis2 |
A40.1 | Sepsis due to streptococcus, group B | ✅ Sepsis3 ✅ Sepsis2 |
A40.3 | Sepsis due to Streptococcus pneumoniae | ✅ Sepsis3 ✅ Sepsis2 |
A40.8 | Other streptococcal sepsis | ✅ Sepsis3 ✅ Sepsis2 |
A40.9 | Streptococcal sepsis, unspecified | ✅ Sepsis3 ✅ Sepsis2 |
A41.01 | Sepsis due to Methicillin susceptible Staphylococcus aureus | ✅ Sepsis3 ✅ Sepsis2 |
A41.02 | Sepsis due to Methicillin resistant Staphylococcus aureus | ✅ Sepsis3 ✅ Sepsis2 |
A41.1 | Sepsis due to other specified staphylococcus | ✅ Sepsis3 ✅ Sepsis2 |
A41.2 | Sepsis due to unspecified staphylococcus | ✅ Sepsis3 ✅ Sepsis2 |
A41.3 | Sepsis due to Hemophilus influenzae | ✅ Sepsis3 ✅ Sepsis2 |
A41.4 | Sepsis due to anaerobes | ✅ Sepsis3 ✅ Sepsis2 |
A41.50 | Gram-negative sepsis, unspecified | ✅ Sepsis3 ✅ Sepsis2 |
A41.51 | Sepsis due to Escherichia coli (E. coli) | ✅ Sepsis3 ✅ Sepsis2 |
A41.52 | Sepsis due to Pseudomonas | ✅ Sepsis3 ✅ Sepsis2 |
A41.53 | Sepsis due to Serratia | ✅ Sepsis3 ✅ Sepsis2 |
A41.54 | Other Gram-negative sepsis | ✅ Sepsis3 ✅ Sepsis2 |
A41.59 | Other Gram-negative sepsis | ✅ Sepsis3 ✅ Sepsis2 |
A41.81 | Sepsis due to Enterococcus | ✅ Sepsis3 ✅ Sepsis2 |
A41.89 | Other specified sepsis | ✅ Sepsis3 ✅ Sepsis2 |
A41.9 | Sepsis, unspecified organism | ✅ Sepsis3 ✅ Sepsis2 |
A42.7 | Actinomycotic sepsis | ✅ Sepsis3 ✅ Sepsis2 |
A54.86 | Gonococcal sepsis | ✅ Sepsis3 ✅ Sepsis2 |
B00.7 | Disseminated herpesviral disease | ✅ Sepsis3 ✅ Sepsis2 |
B37.7 | Candidal sepsis | ✅ Sepsis3 ✅ Sepsis2 |
R65.20 | Severe sepsis without septic shock | ✅ Sepsis3 ✅ Severe Sepsis (Sepsis2) |
R65.21 | Severe sepsis with septic shock | ✅ Shock (Sepsis3) ✅ Shock (Sepsis2) |
Supported ICD-10 PCS Procedure Codes
Coming soon…